TurboStats ScoreKeeper Box Score
Cedar Park at Tomball Cougars
May 09 2008 at Tomball
Cedar Park
Player Name AB R H RBI BB SO PO A LOB
Hunter Bailey 2b.......... 4 1 1 1 1 0 1 1 0
Tanner Robertson ss....... 4 4 3 0 1 0 1 2 0
Matt Arellano 3b.......... 5 1 2 1 0 0 0 0 3
Junior Coronado c......... 2 1 2 4 2 0 11 0 0
Nathan Thornhill dh....... 3 1 3 2 2 0 0 0 0
Patrick Cochran 1b........ 5 1 1 2 0 0 4 0 5
Matt Ferguson cf.......... 4 0 1 0 0 0 0 0 0
Matt Knicky rf............ 3 0 1 0 1 2 1 0 2
Sean Lutz lf.............. 2 1 0 0 2 0 1 1 0
Britt Robertshaw p....... 0 0 0 0 0 0 0 1 0
Tanner Hess ............ 0 0 0 0 0 0 2 0 0
Total .................. 32 10 14 10 9 2 21 5 10
Tomball Cougars
Player Name AB R H RBI BB SO PO A LOB
Taylor Coleman lf......... 5 1 1 0 0 2 4 0 2
R.J.Perucki p............. 4 2 3 3 1 1 0 3 2
Daniel Rumsey cf.......... 4 0 2 2 0 1 0 2 0
Tyler Jones 3b............ 4 0 1 1 0 2 2 1 0
Ryan Rhoads c............. 3 0 0 0 0 1 5 0 5
Luke Plucheck ss.......... 4 1 0 0 0 2 1 4 0
Brandon Rhoads 1b......... 2 2 1 0 1 1 8 0 0
Blake Williford 2b........ 2 1 1 1 0 0 0 1 0
Tyler Smith ........... 0 0 0 0 1 0 0 0 0
Cody Scruggs rf.......... 0 0 0 0 1 0 0 0 0
Sam Dyson dh.............. 4 0 2 1 0 0 0 0 0
Alan Scott p.............. 0 0 0 0 0 0 1 0 0
Dillan Burrow .......... 0 0 0 0 0 0 1 0 0
Total .................. 32 8 11 8 4 10 22 11 9
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Cedar Park 5 3 0 1 0 0 1 - 10 14 2
Tomball Cougars 1 5 0 1 0 0 1 - 8 11 0
---------------------------------------------------
E - Matt Arellano,
ET - Britt Robertshaw,
LOB - Cedar Park 10, Tomball Cougars 9
2B - Tanner Robertson,Matt Arellano,Brandon Rhoads,
HR - Hunter Bailey,Junior Coronado,Patrick Cochran,R.J.Perucki,
HBP - Ryan Rhoads,Brandon Rhoads,
Cedar Park IP H R ER BB SO AB BF
Jacob Todd.......... 1 1 4 2 0 1 5 7
Kevin Ely.......... .66 4 2 2 0 1 6 6
Michael Cochran.... 1.6 3 1 1 0 2 8 8
Matt Ferguson....... 1.6 2 0 0 2 1 6 8
Britt Robertshaw... 2 1 1 1 2 5 7 9
Tomball Cougars IP H R ER BB SO AB BF
R.J.Perucki......... 4.3 10 9 9 3 1 20 24
Alan Scott.......... 1 2 0 0 1 0 5 6
Doug Sefcic........ 1 0 0 0 3 1 3 6
Chris Garza........ .66 2 1 1 2 0 3 5
Daniel Rumsey....... .33 0 0 0 0 0 1 1
Win - Michael Cochran. Loss - R.J.Perucki. Save - Britt Robertshaw