TurboStats ScoreKeeper Box Score
Klein Bearkats. at Tomball Cougars
Apr 15 2008 at Tomball
Klein Bearkats.
Player Name AB R H RBI BB SO PO A LOB
Tyler Boss rf............. 3 2 1 3 1 0 0 0 0
Jason Mohn cf............. 2 1 0 1 2 0 0 0 0
Adam Smith ss............. 3 2 2 0 1 0 1 0 1
Sam Landis 3b............. 3 1 2 1 1 0 1 0 1
Kyle Roliard lf........... 2 0 0 1 1 0 0 0 0
Mathew Purke p............ 3 1 0 1 0 0 0 3 0
Aaron Smith 2b............ 3 1 2 2 0 1 0 2 1
Cash Barker c............. 3 0 0 0 0 1 10 1 3
Ian Lancaster ......... 1 0 0 0 0 0 0 0 1
Jason Hanzel 1b........... 3 2 2 1 0 0 4 0 0
Brandon Clark .......... 0 0 0 0 0 0 2 0 0
Total .................. 26 10 9 10 6 2 18 6 7
Tomball Cougars
Player Name AB R H RBI BB SO PO A LOB
Taylor Coleman lf......... 3 0 1 0 0 1 1 0 0
R.J.Perucki ss............ 3 0 0 0 0 1 3 1 0
Daniel Rumsey cf.......... 3 0 0 0 0 2 4 0 0
Tyler Jones 3b............ 3 0 1 0 0 1 1 1 2
Ryan Rhoads c............. 1 0 0 0 1 0 3 0 0
Brandon Rhoads 1b......... 1 0 0 0 1 1 3 3 0
Luke Plucheck 2b.......... 2 0 0 0 0 2 0 2 1
Tyler Smith p............. 1 0 0 0 0 1 0 1 0
David Rumsey p........... 1 0 0 0 0 1 2 0 1
Sam Dyson .............. 1 0 0 0 0 1 0 0 0
Cody Scruggs dh.......... 1 0 0 0 0 1 0 0 0
Dillan Burrow .......... 0 0 0 0 0 0 1 0 0
Total .................. 20 0 2 0 2 12 18 8 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Klein Bearkats. 2 1 4 0 0 3 0 - 10 9 1
Tomball Cougars 0 0 0 0 0 0 0 - 0 2 1
---------------------------------------------------
E - Sam Landis,Luke Plucheck,
LOB - Klein Bearkats. 7, Tomball Cougars 4
2B - Jason Hanzel,
HR - Tyler Boss,
SB - Kyle Roliard,Ryan Rhoads,
CS - Ryan Rhoads,
HBP - Kyle Roliard,Mathew Purke,Aaron Smith,
Klein Bearkats. IP H R ER BB SO AB BF
Mathew Purke........ 6 2 0 0 2 12 20 22
Tomball Cougars IP H R ER BB SO AB BF
Tyler Smith......... 3 5 7 3 4 0 14 21
David Rumsey....... 2 2 0 0 0 2 7 7
Doug Sefcic......... 1 2 3 3 2 0 5 7
Win - Mathew Purke. Loss - Tyler Smith. Save -