TurboStats ScoreKeeper Box Score
Klein Forest at Tomball Cougars
Mar 25 2008 at Tomball
Klein Forest
Player Name AB R H RBI BB SO PO A LOB
Kyle Bohac lf............. 4 0 0 0 0 1 1 0 0
Justin Nunez 2b........... 3 1 1 1 1 0 0 1 0
Bryan Cabezas p........... 2 1 2 2 2 0 1 2 0
George Bember c........... 4 0 2 0 0 0 9 1 0
Austin Foreman 3b......... 3 0 0 0 0 2 0 1 2
Nikit Bhatt 1b............ 3 0 1 1 0 1 5 0 0
Paul Kundmueller cf....... 3 0 0 0 0 0 0 0 2
Steven Armstrong ss....... 2 1 0 0 1 1 1 1 0
Nick Poirer rf............ 2 1 2 0 1 0 1 0 0
Total .................. 26 4 8 4 5 5 18 6 4
Tomball Cougars
Player Name AB R H RBI BB SO PO A LOB
Taylor Coleman lf......... 4 0 3 0 0 1 0 0 0
R.J.Perucki p............. 4 2 2 0 0 1 2 3 1
Daniel Rumsey cf.......... 3 1 2 1 0 0 0 0 1
Tyler Jones 3b............ 3 2 2 2 0 0 0 1 1
Ryan Rhoads c............. 2 1 1 2 0 0 6 1 0
Brandon Rhoads 1b......... 2 0 0 0 1 1 9 0 0
Tyler Smith ............ 3 0 0 0 0 1 0 0 0
Luke Plucheck ss.......... 3 1 1 1 0 1 1 3 1
Dillan Burrow rf.......... 3 0 0 0 0 3 2 0 0
Blake Williford ........ 0 0 0 0 0 0 1 3 0
Total .................. 27 7 11 6 1 8 21 11 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Klein Forest 0 0 2 0 0 1 1 - 4 8 0
Tomball Cougars 4 1 1 1 0 0 0 - 7 11 0
---------------------------------------------------
DP - Klein Forest 2 Tomball Cougars 1, LOB - Klein Forest 4, Tomball Cougars 4
2B - George Bember,Nick Poirer,Taylor Coleman 2,R.J.Perucki,Daniel Rumsey 2,Tyler Jones,
HR - Ryan Rhoads,Luke Plucheck,
SB - Nick Poirer,Taylor Coleman,
CS - Taylor Stephens,
HBP - Ryan Rhoads,
Klein Forest IP H R ER BB SO AB BF
Bryan Cabezas....... 4 10 7 7 1 7 20 22
Austin Foreman...... 2 1 0 0 0 1 7 7
Tomball Cougars IP H R ER BB SO AB BF
R.J.Perucki......... 6.3 8 4 4 5 5 25 30
David Rumsey........ .66 0 0 0 0 0 1 1
Win - R.J.Perucki. Loss - Bryan Cabezas. Save - David Rumsey