TurboStats ScoreKeeper Box Score
Spring Lions at Tomball Cougars
Apr 22 2008 at Tomball
Spring Lions
Player Name AB R H RBI BB SO PO A LOB
Adam Kirsh p.............. 2 2 1 0 3 0 0 0 0
Blake Farmer lf........... 4 1 1 0 1 0 1 0 0
Nick Hawkins 2b........... 5 3 2 1 0 0 1 2 0
Mitchell Taylor 1b........ 3 1 1 2 1 0 3 0 0
Josh Duran 3b............. 4 0 1 2 0 0 0 1 0
Dakota Dill rf............ 2 0 1 0 1 0 2 1 0
Jordan Prior cf........... 3 0 1 0 1 0 1 0 0
Carl Palmer c............. 4 0 2 2 0 0 12 0 2
Nick Hawkins dh........... 4 0 1 0 0 1 0 0 5
Paul Gonzales .......... 0 0 0 0 0 0 1 0 0
Orlando Quiroga ........ 0 0 0 0 0 0 0 3 0
Total .................. 31 7 11 7 7 1 21 7 7
Tomball Cougars
Player Name AB R H RBI BB SO PO A LOB
Taylor Coleman lf......... 3 0 1 0 0 2 1 0 0
R.J.Perucki ss............ 3 0 1 1 1 0 4 2 0
Daniel Rumsey cf.......... 3 0 0 0 0 1 5 1 1
Tyler Jones 3b............ 3 0 0 0 1 2 0 1 1
Ryan Rhoads c............. 3 1 1 0 0 2 1 1 2
Brandon Rhoads 1b......... 3 0 0 0 0 2 3 3 1
Luke Plucheck 2b.......... 3 2 2 1 0 1 5 3 0
David Rumsey p............ 2 0 0 0 0 1 1 0 0
Sam Dyson ............. 1 0 1 2 0 0 0 0 0
Tyler Smith dh............ 3 1 0 0 0 0 0 0 1
Dillan Burrow .......... 0 0 0 0 0 0 1 0 0
Total .................. 27 4 6 4 2 11 21 11 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Spring Lions 3 0 0 2 0 2 0 - 7 11 2
Tomball Cougars 0 0 0 0 2 2 0 - 4 6 0
---------------------------------------------------
E - Orlando Quiroga,
ET - Orlando Quiroga,
LOB - Spring Lions 7, Tomball Cougars 6
2B - Mitchell Taylor,R.J.Perucki, Sam Dyson,
HR - Luke Plucheck,
CS - Blake Farmer,
HBP - Dakota Dill,Taylor Coleman,Daniel Rumsey,Ryan Rhoads,
Spring Lions IP H R ER BB SO AB BF
Adam Kirsh.......... 5.6 6 4 3 0 8 23 26
Steven Esman........ 1.3 0 0 0 2 3 4 6
Tomball Cougars IP H R ER BB SO AB BF
David Rumsey........ 5 9 5 5 5 1 23 29
Michael Boyle....... 1 2 2 2 2 0 5 7
R.J.Perucki......... 1 0 0 0 0 0 3 3
Win - Adam Kirsh. Loss - David Rumsey. Save -